The BARAC Co.
Property Management Services

6901 4TH Street, NW, Washington DC 20012
 Tel: 202-722-2100 Fax: 202-722-1649
 General Info:
customerservice@thebarac.com
Hours of Operation: Monday thru Friday 8:00am to 4:30pm

HOMEManagement ServicesReferencesApplication Requirementsen EspanolRental Vacancy Listing


VACANCIES AS OF JULY 22, 2010
For Additional Information, please call (202) 722-2100
Monday - Friday 9:00AM to 4:00PM

(RATES AND AVAILABILITY SUBJECT TO CHANGE)

Click Region:
Maryland - Washington DC (NE - NW - SE - SW) -  Virginia - Commercial - Garages and Parking Spaces

    Apt   RENT SECURITY
BLDG

       STREET

CITY

No Size CHARGE DEPOSIT

Click on highlighted STREET in RED for more information.

   
MARYLAND          
1405 DOEWOOD LN. CAPITOL HEIGHTS 201 1BR 750.00 300.00
1407 DOEWOOD LN. CAPITOL HEIGHTS 102 2BR 850.00 300.00
1409 DOEWOOD LN. CAPITOL HEIGHTS 104 1BR 750.00 300.00
 

(Back to top)

       
WASHINGTON, D.C.        
           

NORTHEAST

         
           
4321 BROOKS ST. DEANWOOD 101 2BR 775.00 100.00
4321 BROOKS ST. DEANWOOD 203 2BR 619.00 100.00
4321 BROOKS ST. DEANWOOD 302 2BR 799.00 100.00
4321 BROOKS ST. DEANWOOD 401 2BR 799.00 100.00
1835 CENTRAL PL. IVY CITY 2 1BR 625.00 300.00
1835 CENTRAL PL. IVY CITY 14 1BR 625.00 300.00
1835 CENTRAL PL. IVY CITY 3 1BR 625.00 300.00
5200 CLAY ST. DEANWOOD 302 2BR 745.00 375.00
5200 CLAY ST. DEANWOOD 303 2BR 745.00 375.00
5909 CLAY ST. DEANWOOD 101 1BR 725.00 100.00
5909 CLAY ST. DEANWOOD 104 1BR 725.00 100.00
405 DIVISION RD. DEANWOOD 101 1BR 618.00 618.00
405 DIVISION RD. DEANWOOD 302 2BR 695.00 695.00
1112 EASTERN AVE. DEANWOOD 102 1BR 750.00 100.00
1112 EASTERN AVE. DEANWOOD 302 1BR 750.00 100.00
1210 EASTERN AVE. DEANWOOD 102 1BR 700.00 275.00
1210 EASTERN AVE. DEANWOOD 202 1BR 700.00 275.00
1210 EASTERN AVE. DEANWOOD 203 1BR 700.00 275.00
1210 EASTERN AVE. DEANWOOD 305 2BR 825.00 300.00
1216 EASTERN AVE. DEANWOOD 103 1BR 725.00 100.00
1218 EASTERN AVE. DEANWOOD 203 2BR 875.00 100.00
1342 EASTERN AVE. DEANWOOD 203 1BR 725.00 100.00
701 FLORIDA AVE GALLAUDET 5 1BR 650.00 650.00
4575 KANE PL. DEANWOOD 102 1BR 595.00 595.00
4725 MINNESOTA AVE. DEANWOOD/METRO 102 1BR 746.00 500.00
1266 MORSE ST. GALLAUDET 301 1BR 695.00 500.00
5509 N. H. BURROUGHS AVE. DEANWOOD 204 1BR 750.00 100.00
5509 N. H. BURROUGHS AVE. DEANWOOD 301 2BR 750.00 100.00
5509 N. H. BURROUGHS AVE. DEANWOOD 305 2BR 825.00 100.00
5510 N. H. BURROUGHS AVE. DEANWOOD 204 1BR 825.00 100.00
5615 N. H. BURROUGHS AVE. DEANWOOD 301 2BR 825.00 100.00
5615 N. H. BURROUGHS AVE. DEANWOOD 303 2BR 750.00 100.00
315 W ST. ECKINGTON 302 1BR 798.00 400.00
714 11TH ST. H STREET CORRIDOR 202 EFF 575.00 250.00
1120 16TH ST. TRINIDAD 4 1BR 625.00 300.00
1124 16TH ST. TRINIDAD 4 1BR 625.00 300.00
1026 45TH ST. DEANWOOD 104 1BR 610.00 305.00
1010 48TH ST. DEANWOOD 2 1BR 625.00 300.00
925 48TH PL. DEANWOOD 201 1BR 670.00 500.00
925 48TH PL. DEANWOOD 203 1BR 675.00 500.00
925 48TH PL. DEANWOOD 204 1BR 675.00 500.00
935 48TH PL. DEANWOOD 2 1BR 625.00 300.00
1225 49TH ST. DEANWOOD 204 1BR 749.00 100.00
1225 49TH ST. DEANWOOD 304 1BR 749.00 100.00
 

(Back to top)

       
NORTHWEST          
           
3217 CONNECTICUT AVE. CLEVELAND PARK 30 1BR 1399.00 650.00
3217 CONNECTICUT AVE. CLEVELAND PARK 34 1BR 1299.00 650.00
7611 GEORGIA AVE. SHEPHERD PARK 406 1BR/DEN 950.00 950.00
811 JEFFERSON ST. PETWORTH 304 1BR 825.00 500.00
1321 KENYON ST. COLUMBIA HEIGHTS 204 EFF 893.00 500.00
3100 WARDER ST. COLUMBIA HEIGHTS 26 1BR 840.00 500.00
2520 13TH ST. COLUMBIA HEIGHTS 1 1BR 1209.00 600.00
6713 14TH ST. BRIGHTWOOD\WALTER REED 310 1BR 1000.00 500.00
   

 

     
 

(Back to top)

       

SOUTHEAST

         
           
5054 ASTOR PL. MARSHALL HEIGHTS 101 1BR 699.00 100.00
5119 ASTOR PL. MARSHALL HEIGHTS 102 1BR 699.00 100.00
4452 B ST. FORT DUPONT PARK 302 1BR 699.00 100.00
5011 B ST. MARSHALL HEIGHTS 201 2BR 775.00 100.00
5019 B ST. MARSHALL HEIGHTS 103 1BR 675.00 100.00
5019 B ST. MARSHALL HEIGHTS 301 1BR 675.00 100.00
5019 B ST. MARSHALL HEIGHTS 302 1BR 675.00 100.00
5029 B ST. MARSHALL HEIGHTS 103 1BR 675.00 100.00
5029 B ST. MARSHALL HEIGHTS 201 2BR 775.00 100.00
5100 B ST. MARSHALL HEIGHTS 103 1BR 675.00 338.00
5215 B ST. MARSHALL HEIGHTS 301 2BR 799.00 100.00
5215 B ST. MARSHALL HEIGHTS 303 2BR 799.00 100.00
5023 BASS PL. MARSHALL HEIGHTS 103 1BR 675.00 100.00
5023 BASS PL. MARSHALL HEIGHTS 104 1BR 675.00 100.00
5023 BASS PL. MARSHALL HEIGHTS 202 1BR 675.00 100.00
5023 BASS PL. MARSHALL HEIGHTS 203 1BR 649.00 100.00
5031 BASS PL. MARSHALL HEIGHTS 101 1BR 675.00 100.00
5031 BASS PL. MARSHALL HEIGHTS 202 1BR 675.00 100.00
5031 BASS PL. MARSHALL HEIGHTS 204 2BR 775.00 100.00
5031 BASS PL. MARSHALL HEIGHTS 303 1BR 675.00 100.00
427 BURBANK ST. FT. DUPONT PARK 1 1BR 599.00 300.00
429 BURBANK ST. FT. DUPONT PARK 2 1BR 599.00 300.00
5116 FITCH ST. MARSHALL HEIGHTS 201 2BR 750.00 375.00
2633 NAYLOR RD. RANDLE HEIGHTS T-2 1BR 775.00 500.00
2637 NAYLOR RD. RANDLE HEIGHTS 201 2BR 995.00 498.00
2641 NAYLOR RD. RANDLE HEIGHTS T-1 1BR 750.00 500.00
2643 NAYLOR RD. RANDLE HEIGHTS T-1 1BR 775.00 500.00
435 16TH ST. CAPITOL HILL 2 1BR 929.00 450.00
435 16TH ST. CAPITOL HILL 25 1BR 929.00 450.00
1741 28TH ST. HILLCREST 304 1BR 625.00 313.00
1741 28TH ST. HILLCREST 307 1BR 625.00 313.00
 

(Back to top)

       
VIRGINIA          
           
1210 NORTH QUINN ST. ARLINGTON / FT. MEYER 112 1BR 965.00 300.00
1210 NORTH QUINN ST. ARLINGTON / FT. MEYER 121 1BR 965.00 300.00
1230 NORTH QUINN ST. ARLINGTON / FT. MEYER 324 1BR 965.00 300.00
(Back to top)
COMMERCIAL          
         
2320 VINE ST. BALTIMORE, MD WAREHOUSE SPACE

NEGOTIABLE

NEGOTIABLE

2322 VINE ST. BALTIMORE, MD WAREHOUSE SPACE

NEGOTIABLE

NEGOTIABLE

           

GARAGES & PARKING SPACES

       
           
1828 Q ST. SOUTHEAST GARAGE #1 75.00 75.00
1828 Q ST. SOUTHEAST GARAGE #2 75.00 75.00
1828 Q ST. SOUTHEAST GARAGE #4 75.00 75.00
1828 Q ST. SOUTHEAST GARAGE #5 75.00 75.00
5000 FT. TOTTEN DR. NORTHEAST PARKING #2 50.00 50.00
5000 FT. TOTTEN DR. NORTHEAST PARKING #3 50.00 50.00
5000 FT. TOTTEN DR. NORTHEAST PARKING #4 50.00 50.00
5000 FT. TOTTEN DR. NORTHEAST PARKING #5 50.00 50.00
5000 FT. TOTTEN DR. NORTHEAST PARKING #6 50.00 50.00
5000 FT. TOTTEN DR. NORTHEAST PARKING #7 50.00 50.00
5000 FT. TOTTEN DR. NORTHEAST PARKING #8 50.00 50.00
5000 FT. TOTTEN DR. NORTHEAST PARKING #9 50.00 50.00
5000 FT. TOTTEN DR. NORTHEAST PARKING #10 50.00 50.00
5000 FT. TOTTEN DR. NORTHEAST PARKING #11 50.00 50.00
5000 FT. TOTTEN DR. NORTHEAST PARKING #12 50.00 50.00
7701 GEORGIA AVE. NORTHWEST GARAGE #2 115.00 115.00
7701 GEORGIA AVE. NORTHWEST GARAGE #5 115.00 115.00
717 KENYON ST. NORTHWEST PARKING #2 75.00 75.00
717 KENYON ST. NORTHWEST PARKING #4 75.00 75.00
741 LONGFELLOW ST. NORTHWEST PARKING #1 45.00 45.00
741 LONGFELLOW ST. NORTHWEST PARKING #5 45.00 45.00
741 LONGFELLOW ST. NORTHWEST PARKING #8 55.00 55.00
1445 SPRING RD. NORTHWEST PARKING #3 65.00 65.00
5400 5TH ST. NORTHWEST PARKING #1 45.00 45.00
5400 5TH ST. NORTHWEST PARKING #2 45.00 45.00
 

          (Back to top)

       

For Additional Information, please call (202) 722-2100
Monday - Friday 9:00AM to 4:00PM

 

 
Member of AOBA