The BARAC Co.
Property Management Services

6901 4TH Street, NW, Washington DC 20012
 Tel: 202-722-2100 Fax: 202-722-1649
 General Info:
customerservice@thebarac.com
Hours of Operation: Monday thru Friday 8:00am to 4:30pm

HOMEManagement ServicesContact UsApplication Requirementsen EspanolVacancy ListingSALES


VACANCIES AS OF FEBRUARY 2, 2012
For Additional Information, please call (202) 722-2100
Monday - Friday 9:00AM to 4:00PM

(RATES AND AVAILABILITY SUBJECT TO CHANGE)

Click Region:
Maryland - Washington DC (NE - NW - SE - SW) -  Virginia - Commercial - Garages and Parking Spaces

    Apt   RENT SECURITY
BLDG

       STREET

CITY

No Size CHARGE DEPOSIT

Click on highlighted STREET in RED for more information.

   
MARYLAND          
    NO VACANCIES        
           
 

(Back to top)

       
WASHINGTON, D.C.        
           

NORTHEAST

         
           
4321 BROOKS ST. DEANWOOD 304 2BR 885.00 100.00
5200 CLAY ST. DEANWOOD 303 2BR 820.00 410.00
5909 CLAY ST. DEANWOOD 103 EFF 625.00 100.00
405 DIVISION AVE. DEANWOOD 301 2BR 725.00 363.00
1210 EASTERN AVE. DEANWOOD 204 1BR 775.00 388.00
1649 FRANKLIN ST. WOODRIDGE 1 1BR 834.00 500.00
1649 FRANKLIN ST. WOODRIDGE 4 1BR 834.00 500.00
89 HAWAII AVE. FT. TOTTEN/CUA* 202 1BR 725.00 500.00
4639 HUNT PL. DEANWOOD 201 1BR 625.00 300.00
4575 KANE PL. DEANWOOD @ 46TH ST. 301 1BR 625.00 300.00
4575 KANE PL. DEANWOOD @ 46TH ST. 302 1BR 625.00 300.00
5055 MEADE ST. DEANWOOD 101 1BR 725.00 368.00
5509 N.H. BURROUGHS AVE. DEANWOOD 105 2BR 850.00 100.00
5510 N.H. BURROUGHS AVE. DEANWOOD 102 1BR 750.00 100.00
5516 N.H. BURROUGHS AVE. DEANWOOD 101 2BR 950.00 425.00
4819 SHERIFF RD. DEANWOOD 3 1BR 650.00 300.00
66 WEBSTER ST. FT. TOTTEN/CUA* 103 1BR 725.00 500.00
4021 8TH ST. BROOKLAND/CUA* 101 2BR 850.00 500.00
1026 45TH ST. DEANWOOD 203 1BR 650.00 325.00
1026 45TH ST. DEANWOOD 204 1BR 650.00 650.00
925 48TH PL. DEANWOOD 203 1BR 650.00 325.00
1010 48TH ST. DEANWOOD 2 1BR 625.00 300.00
516 60TH ST. DEANWOOD 303 2BR 850.00 300.00
           

*CUA - Catholic 

University of America        
           
 

(Back to top)

       
NORTHWEST          
           
7611 GEORGIA AVE. SHEPHERD PARK 305 EFF/BALC 875.00 500.00
1321 KENYON ST. COLUMBIA HEIGHTS 304 EFF 999.00 500.00
1321 KENYON ST. COLUMBIA HEIGHTS 306 EFF 999.00 500.00
741 LONGFELLOW ST. BRIGHTWOOD 307 1BR 825.00 825.00
129 WEBSTER ST. SOLDIER'S HOME 7 1BR 875.00 438.00
1210 4TH ST. MT. VERNON SQUARE 201 1BR 1175.00 550.00
1307 12TH ST. SHAW/LOGAN CIRCLE 109 EFF 920.00 500.00
6713 14TH ST. BRIGHTWOOD/WALTER REED 304 2BR 1439.00 750.00
6713 14TH ST. BRIGHTWOOD/WALTER REED 306 1BR 1176.00 500.00
6713 14TH ST. BRIGHTWOOD/WALTER REED 309 1BR 1176.00 500.00
1614 17TH ST. DUPONT CIRCLE 202 1BR 1531.00 500.00
1614 17TH ST. DUPONT CIRCLE 403 2BR 1750.00 500.00
   

 

     
 

(Back to top)

 

     
 

 

       

SOUTHEAST

         
           
4452 B ST. FT. DUPONT PARK 302 1BR 769.00 100.00
5100 B ST. MARSHALL HEIGHTS 304 1BR 710.00 355.00
5215 B ST. MARSHALL HEIGHTS 101 2BR 825.00 100.00
5205 BASS PL. MARSHALL HEIGHTS 102 EFF 598.00 299.00
5031 BASS PL. MARSHALL HEIGHTS 102 1BR 725.00 100.00
5031 BASS PL. MARSHALL HEIGHTS 303 1BR 725.00 100.00
2637 NAYLOR RD. RANDLE HEIGHTS 204 2BR 1131.00 565.00
2639 NAYLOR RD. RANDLE HEIGHTS 203 2BR 1037.00 519.00
1741 28TH ST. HILLCREST 8 1BR 725.00 363.00
1741 28TH ST. HILLCREST 11 1BR 725.00 363.00
1741 28TH ST. HILLCREST 303 2BR 825.00 413.00
1741 28TH ST. HILLCREST 305 EFF 595.00 500.00
 

(Back to top)

       
VIRGINIA          
           
1210 NORTH QUINN ST. ARLINGTON/FT. BELVOIR 132 1BR 1040.00 500.00
           
(Back to top)
COMMERCIAL          
         
5020 ROCK CREEK CHURCH RD. NE A  

NEGOTIABLE

NEGOTIABLE

5020 ROCK CREEK CHURCH RD. NE B  

NEGOTIABLE

NEGOTIABLE

           
  (Back to top)        

GARAGES & PARKING SPACES

       
           
5000 FT. TOTTEN DR. NORTHEAST PARKING #2 50.00 50.00
5000 FT. TOTTEN DR. NORTHEAST PARKING #4 50.00 50.00
5000 FT. TOTTEN DR. NORTHEAST PARKING #5 50.00 50.00
5000 FT. TOTTEN DR. NORTHEAST PARKING #7 50.00 50.00
5000 FT. TOTTEN DR. NORTHEAST PARKING #8 50.00 50.00
5000 FT. TOTTEN DR. NORTHEAST PARKING #10 50.00 50.00
1110 COLUMBIA RD. NW-FITS 2 CARS, ELEC OPENR GARAGE #1 300.00 300.00
1110 COLUMBIA RD. NW-FITS 1 CAR, ELEC OPENR GARAGE #2 150.00 150.00
7611 GEORGIA AVE. NORTHWEST GARAGE #2 115.00 115.00
7611 GEORGIA AVE. NORTHWEST GARAGE #6 75.00 0.00
7701 GEORGIA AVE. NORTHWEST GARAGE #2 115.00 115.00
7701 GEORGIA AVE. NORTHWEST GARAGE #5 115.00 115.00
717 KENYON ST. NORTHWEST PARKING #3 75.00 75.00
717 KENYON ST. NORTHWEST PARKING #4 75.00 75.00
1445 SPRING RD. NORTHWEST PARKING #3 65.00 65.00
5400 5TH ST. NORTHWEST PARKING #2 45.00 45.00
           
           
 

          (Back to top)

       

For Additional Information, please call (202) 722-2100
Monday - Friday 9:00AM to 4:00PM

 

 
Member of AOBA